|
|
|
|
|
|
|
---|---|---|---|---|---|---|
626 |
616 |
818 SC |
828 SC |
838 SC |
818 MC |
|
User capacity: | Up to 200 users | Up to 200 users | Up to 2,000 users | Up to 2,000 users | Up to 2,000 users | Up to 2,000 users |
Time logs: | Up to 10,000 logs | Up to 10,000 logs | Up to 100,000 logs | Up to 100,000 logs | Up to 100,000 logs | Up to 100,000 logs |
Identification methods: | RFID / PIN | RFID / PIN | MIFARE / DESFire / RFID / PIN | MIFARE / DESFire / RFID / PIN | MIFARE / DESFire / RFID / PIN | RFID / PIN / HID / MIFARE / DESFire |
Additional check-in: | 500 dpi fingerprint sensor | 500 dpi fingerprint sensor | Dual camera 3D face recognition | |||
Connects over: | Wi-Fi / Ethernet (LAN) / USB Host | Wi-Fi / Ethernet (LAN) / USB Host | Wi-Fi / Ethernet (LAN) / USB Host | Wi-Fi / Ethernet (LAN) / USB Host | Wi-Fi / Ethernet (LAN) / USB Host | Wi-Fi / Ethernet (LAN) / USB Host |
Display: | 2.8'' TFT color display | 2.8'' TFT color display | 3.5'' TFT color display | 3.5'' TFT color display | 3.5'' TFT color display | 3.5” TFT color display |
Key pad: | Tactile keys | Tactile keys | Touch sense keys | Touch sense keys | Touch sense keys | Touch sense keys |
Processor: | 1 GHz Dual Core processor | 1 GHz Dual Core processor | 1.2 GHz Dual Core processor | 1.2 GHz Dual Core processor | 1.2 GHz Dual Core processor | 1.2 GHz Dual Core processor |
Memory: | 64 MB RAM / 128 MB flash memory | 64 MB RAM / 128 MB flash memory | 128 MB RAM / 256 MB flash memory | 128 MB RAM / 256 MB flash memory | 128 MB RAM / 256 MB flash memory | 128 MB RAM / 256 MB flash memory |
Product information |
||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.