

|
|
|
|
|
|---|---|---|---|
One Button RGB ControlRGB Lighting Button at the back of PSU controls 16 different modes 1. Mode 1-7: Solid Red, Solid Green, Solid Blue, Solid Yellow, Solid Purple, Solid Light Blue, Solid White 2. Mode 8-14: Pulse Red, Pulse Green, Pulse Blue, Pulse Yellow, Pulse Purple, Pulse Light Blue, Pulse White 3. Mode 15: RGB Cycle 4. Mode 16: LED Off |
Ultra Quiet 120mm Hydraulic Bearing RGB Fan120mm Hydraulic Bearing Fan with intelligent RPM control guarantees superior cooling performance and silent operation. |
80+ Bronze / C6 C7 States ReadyEfficiency up to 85% certified to 80 PLUS Bronze, Smart BX1 RGB series has been optimized to work with all Intel processors to achieve maximum energy saving. |
High Quality Japanese Main CapacitorGreatly improves the durability and offers the highest stability and reliability. |
|
|
|
|
|---|---|---|---|
|
BX1 RGB 750W |
BX1 RGB 650W |
BX1 RGB 550W |
|
| Main Power (24 Pin) | 1 | 1 | 1 |
| ATX 12V (4+4 Pin) | 1 | 1 | 1 |
| SATA (4 Pin) | 8 | 6 | 6 |
| PCI-E (6+2 Pin) | 4 | 2 | 2 |
| PCI-E (6+2 Pin) | 4 | 4 | 4 |
| FDD Adapter (4 Pin) | 1 | 1 | 1 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
V200 TG RGB |
J24 TG RGB |
J22 TG RGB |
View 31 TG RGB |
Level 20 VT |
H18 TG |
|
| Case Type | Mid Tower | Mid Tower | Mid Tower | Mid Tower | Micro Case | Micro Case |
| Dimension & Net Weight | 17.6" x 8.3" x 17.3" / 15.65 lb | 18.48" x 8.2" x 16.55" / 13.67 lb | 17.6" x 8.1" x 17.91" / 15.65 lb | 19.5" x 9.8" x 20.1" / 23.6 lb | 13.7" x 13" x 16.9" / 19.09lb | 15.4" x 8.1" x 15" / 12.24lb |
| Pre-installed Fans | 120mm 12V Motherboard Sync RGB Fan x 3 + Black Rear 120mm Fan x 1 | 120mm 12V Motherboard Sync RGB Fan x 3 + Black Rear 120mm Fan x 1 | 120mm 12V Motherboard Sync RGB Fan x 3 | 140mm RGB Riing Fan x 3 | 200mm Front Black Fan x 1 | 120mm Fan x 1 |
| Drive Bays | 3 Hidden 2.5" with HDD Bracket + 2 Hidden 3.5" with HDD Tray | 2 Hidden 2.5" with HDD Bracket + 3 Hidden 3.5"/2.5" with HDD Tray | 1 Accessible 5.25" + 2 Accessible 2.5" + 2 Hidden 2.5" with HDD Bracket + 2 Hidden 3.5"/2.5" with HDD Tray | 3 Accessible 3.5" or 2.5" with HDD Tray + 3 Hidden 3.5" or 2.5" with HDD Tray (Behind M/B Tray) | 3 Hidden 3.5"/2.5" with HDD Rack + 3 Hidden 2.5" with HDD Tray | 2 Hidden 3.5" + 2 Hidden 2.5" |
| Expansion Slots | 7 | 7 | 7 | 8 + 2 | 5 | 4 |
| Motherboards | Mini ITX / Micro ATX / ATX | Mini ITX / Micro ATX / ATX | Mini ITX / Micro ATX / ATX | Mini ITX / Micro ATX / ATX | Mini ITX / Micro ATX | Mini ITX / Micro ATX |
| I/O Ports | USB 3.0 x 1, USB 2.0 x 2, HD Audio x 1, RGB Lighting Button x 1 | USB 3.0 x 2, HD Audio x 1, RGB Lighting Button x 1 | USB 3.0 x 1, USB 2.0 x 2, HD Audio x 1, RGB Lighting Button x 1 | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 | USB 3.0 x 1, USB 2.0 x 2, HD Audio x 1 |
| Fan Support | Front: 3 x 120mm, 2 x 140mm / Top: 2 x 120mm, 2 x 140mm / Rear: 1 x 120mm | Front: 3 x 120mm, 2 x 140mm / Top: 2 x 120mm, 2 x 140mm / Rear: 1 x 120mm | Front: 3 x 120mm, 2 x 140mm / Top: 2 x 120mm, 2 x 140mm / Rear: 1 x 120mm | Front: 3 x 120mm, 2 x 140mm, 1 x 200mm / Top: 3 x 120mm, 3 x 140mm, 2 x 200mm / Rear: 1 x 120mm, 1 x 140mm / Bottom: 2 x 120mm, 2 x 140mm | Front: 2 x 120mm, 2 x 140mm, 1 x 200mm / Top: 4 x 120mm, 2 x 140mm / Rear: 1 x 120mm, 1 x 140mm / Bottom: 2 x 120mm | Front: 3 x 120mm, 2 x 140mm / Top: 1 x 120mm, 1 x 140mm / Rear: 1 x 120mm |
| Radiator Support | Front: 1 x 240mm, 1 x 280mm / Top: 1 x 240mm / Rear: 1 x 120mm | Front: 1 x 360mm, 1 x 280mm / Top: 1 x 240mm / Rear: 1 x 120mm | Front: 1 x 240mm, 1 x 280mm / Top: 1 x 240mm / Rear: 1 x 120mm | Front: 1 x 360mm, 1 x 280mm / Top: 1 x 360mm, 1 x 280mm / Rear: 1 x 120mm, 1 x 140mm / Bottom: 1 x 120mm, 1 x 140mm | Front: 1 x 240mm, 1 x 140mm, 1 x 180mm (200mm series) / Top: 2 x 240mm, 1 x 280mm, 1 x 180mm (200mm series) / Rear: 1 x 120mm | Front: 1 x 240mm, 1 x 280mm / Rear: 1 x 120mm |
| Clearance | "Max CPU Cooler Height: 160mm / Max VGA Length: 380mm / Max PSU Length: 170mm " | "Max CPU Cooler Height: 160mm / Max VGA Length: 330mm / Max PSU Length: 160mm " | "Max CPU Cooler Height: 160mm / Max VGA Length: 310mm / Max PSU Length: 170mm " | Max CPU Height: 180mm / Max VGA Length: 278mm (with HDD Cage), 420mm (w/o HDD Cage) / Max PSU Length: 180mm (with 1 Bottom Fan), 220mm (w/o Bottom Fan) | "Max CPU Cooler Height: 185mm / Max VGA Length: 350mm / Max PSU Length: 200mm (with Bottom Fan) " | "Max CPU Cooler Height: 155mm / Max VGA Length: 350mm (w/o Front Fan) / Max PSU Length: 220mm " |
Product information |
|||||||||||||||||||||||||||||||||||||||||||||
|





















Reviews
There are no reviews yet.