NeoLAB's Patented Technology in Action
|
|
|
|
---|---|---|---|
Smartpen ProcessorNeoLAB has independently developed and applied an optimized processor for smartpens, including the M1+, M1, and N2 smartpens. |
Ncode SensorThe exclusively developed sensors on the Neo Smartpens can steadily recognize Ncode under any level of brightness. |
High-Quality HardwareOur pen is not only slim, but the sturdy hardware provides stable recognition of handwriting by different individuals despite their distinct angles and distortions. |
Print Ncode AnywhereNcode doesn't need special printing technology. Print it on paper, transparent film, or even an LCD screen, or print by laser printers that support postscript printing – great for home or office use. |
M1 Smartpen | M1+ Smartpen | N2 Smartpen | |
---|---|---|---|
Support | Android Kitkat 4.4, BT 2.1/iOS 8.1, BT 4.0 | Android Lollipop 5.0 or higher/iOS 8.1 or higher BT 4.0/Window 10 | Android Jelly Bean 4.1.2 or higher/iOS 8.1 or higher |
Bluetooth | Bluetooth 4.2 (CLASSIC/BLE) | Bluetooth 4.2 (CLASSIC/BLE) | USB 2.0 (Micro USB)/Bluetooth 4.0 |
Battery | Rechargeable Li-po battery 3.7V/280mAh | Li-po battery 3.7V/280mAh | Li-Polymer/3.7V |
Charge Time | 90 minutes | 90 minutes | 120 minutes |
Writing Time | 6 hours | 18 hours | 6 hours |
Size | Length 149.6mm(excluding pen cap ), Thickness 10.4~10.9mm / 17.4g | 149.6mm (except Pentip), Thickness 10.4~10.9mm / 17.6g | Length 156.6mm, Thickness 11.5mm / 22g |
Product information |
||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.