





Make It Yours.
We're all about the things that make building a PC such a rewarding experience. The sense of achievement. The joy of making and creating something uniquely yours in form and function and, of course, the thrill of bringing your creation to life without melting your components.
MasterAir MA410M
Vibrantly Cool Colors
The MasterAir MA410M, Cooler Master's flagship four-heat pipe cooler, equipped with thermal detection sensor and Addressable-RGB lighting effects. The MA410M inherits its excellent cooling performance and reliability from our Hyper series with our Continuous Direct Contact 2.0 technology. The special aluminum fin hexagon cutout gives the cooler a unique Addressable-RGB glow, controllable through the provided controller. Thermal detection monitors CPU temperature and displays change in temperature through color lighting. Dual MF120R fans provide a push-pull configuration to maximize CPU cooling.
- Halo Hologram Aluminum Fin
- Air-Guide Armor
- Continuous Direct Contact 2.0
- 28 Addressable-RGB LEDs
- Thermal Detection Sensor
|
|
|
|
---|---|---|---|
Halo Hologram Aluminum FinAn 'infinity' mirror effect created by reflected light. |
Air-Guide ArmorSpecially-designed armor to guide air flow and reduce dead spots. |
Continuous Direct Contact 2.045% more surface area contact, made possible by the compressed heat pipe design of CDC 2.0. |
28 Addressable-RGB LEDsFully Addressable RGBs, certified to sync with RGB-capable motherboards. |


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
MA410M |
MA410M TUF Gaming Edition |
Hyper 212 EVO |
Hyper 212 LED |
Hyper 212 LED Turbo |
MA410P |
|
Dimensions – L x W x H | 111.8 x 130.9 x 165.1 mm (4.4 x 5.1 x 6.5 in) | 111.8 x 130.9 x 165.1 mm (4.4 x 5.1 x 6.5 in) | 120 x 80 x 159 mm (4.7 x 3.1 x 6.3 in) | 120 x 84 x 160 mm (4.7 x 3.0 x 6.3 in) | 120 x 108 x 163 mm (4.7 x 4.3 x 6.4 in) | 84 x 129 x 158.5 mm (3.3 x 5.1 x 6.2 in) |
CPU Socket – Intel LGA | 2066, 2011-v3, 2011, 1366, 1156, 1155, 1151, 1150 | 2066, 2011-v3, 2011, 1366, 1156, 1155, 1151, 1150 | 2011, 1366, 1156, 1155, 775 | 2011-v3, 2011, 1366, 1156, 1155, 1151, 1150, 775 | 2011-v3, 2011, 1366, 1156, 1155, 1151, 1150, 775 | 2066, 2011-v3, 2011, 1366, 1156, 1155, 1151, 1150 |
CPU Socket – AMD | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | FM1, AM3+, AM3, AM2+, AM2 | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | AM4, AM3+, AM3, AM2+, FM2+, FM2, FM1 | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
Heat Sink | 4 Heat Pipes with CDC 2.0, Aluminum Fins | 4 Heat Pipes with CDC 2.0, Aluminum Fins | 4 Direct Contact Heat Pipes, Aluminum Fins | 4 Direct Contact Heat Pipes, Aluminum Fins | 4 Direct Contact Heat Pipes, Aluminum Fins | 4 Heat Pipes with CDC 2.0, Aluminum Fins |
LED | Addressable-RGB (ARGB) | Addressable-RGB (ARGB) | n/a | Red LED | Red LED | RGB |
Fan Noise Level | 6–31 dBa | 6–31 dBa | 9–31 dBa | 9–31 dBa | 9–31 dBa | 6–30 dBa |
Fan(s) | 2 x MasterFan MF120mm | 2 x MasterFan MF120mm | MasterFan MF120mm | XtraFlo 120mm | 2 x XtraFlo 120mm | MasterFan MF120mm RGB |
Thermal Detection | ✓ |
✓ |
Product information |
|||||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.