

|
|
|
---|




Third-party certification by NSF ensures every product is made in a GMP registered facility. Products meet rigorous standards of testing as well as evaluation of potency, purity, and label claims. cert# DS03182
Bodylogix Natural Isolate
The Performance Protein
Bodylogix Natural Isolate contains cold processed, cross-flow micro and ultra-filtered non-denatured WPI90 sourced from grass-fed cows. With 25 g of low lactose, fast absorbing pure protein per serving, Natural Isolate helps build lean muscle, improves body composition and supports muscle recovery.
Reap the rewards of an ultra-pure performance protein designed for the athlete in everyone. Be your best on game day and every day!
- No artificial colors, flavors or sweeteners
- NSF Contents Tested & Certified
- 100% of the protein from whey isolate
|
|
|
|
---|---|---|---|
28.11 g of WPI90 delivers 25 g of protein to help improve body composition and support muscle recovery. |
Contains 5.7 g of naturally occurring BCAAs Isoleucine, Leucine, and Valine to ignite muscle protein synthesis. |
Contains 4.2 g of naturally occurring Glutamic Acid and Glutamine precursors to help support muscle cell repair. |
Made with non-GMO, cold processed, cross-flow micro and ultra-filtered non-denatured 100% isolate proteins. |
![]() |
![]() |
![]() |
|
---|---|---|---|
Natural Whey |
Natural Isolate |
Vegan Protein |
|
Category | Whey protein | Whey protein | Plant-based protein |
Protein Source | Blend of whey protein concentrate, whey protein isolate and whey protein hydrolysate (grass-fed) | 100% whey protein isolate (grass-fed) | Plant protein blend (pea protein, organic pumpkin seed protein, sprouted whole grain brown rice protein, chia seed protein, organic sprouted quinoa) |
Protein Yield Per Serving | 31.05 g blend of WPC80, WPI90 and WPH80 delivers 24 g of protein | 28.11 g of WPI90 delivers 25 g of protein | 34.15 g of plant protein blend delivers 25 g of protein |
Ingredient Highlights Per Serving | Naturally occurring: 4.3 g Glutamic Acid, 5.7 g BCAAs, and 11 g Essential Amino Acids | Naturally occurring: 4.2 g Glutamic Acid, 5.7 g BCAAs, and 11 g Essential Amino Acids | Naturally occurring: 4.3 g Glutamic Acid, and 4.4 g BCAAs. 4 g prebiotic fiber (14% DV Fiber), Complete amino acid profile from plant-based sources |
Dairy & Lactose | Contains dairy and lactose | Contains dairy but lower levels of lactose | Dairy and lactose free |
Suitable for | Vegetarians (made with microbial enzymes and soy lecithin), gluten free diets and peanut allergies | Vegetarians (made with microbial enzymes and soy lecithin), gluten free diets and peanut allergies | Vegans, gluten free diets and peanut allergies |
Highlights | Low fat, non-GMO, no artificial colors, flavors or sweeteners, fast absorption and digestibility | No fat, non-GMO, no artificial colors, flavors or sweeteners, fastest absorption and digestibility | Low fat, a good source of fiber, non-GMO, no artificial colors, flavors or sweeteners, made without soy ingredients |
Certifications | NSF GMP Registered Facility, NSF Contents Tested & Certified, IGEN Non-GMO Tested†, Kosher, VegeCert Vegetarian, Halal | NSF GMP Registered Facility, NSF Contents Tested & Certified, IGEN Non-GMO Tested†, Kosher, VegeCert Vegetarian, Halal | NSF GMP Registered Facility, NSF Contents Tested & Certified, IGEN Non-GMO Tested†, Kosher, VegeCert Vegetarian, Halal |
Flavors | Vanilla Bean†, Decadent Chocolate† | Vanilla Bean†, Decadent Chocolate† | Vanilla†, Chocolate† |
Product information |
|||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.