|
|
|
|
|
|
|
---|---|---|---|---|---|---|
TS1960 |
TS2032 |
TS1961 |
TS1962 |
TS1964 |
TS1996 |
|
Loupe Type | Fixed Focus | Fixed Focus | Fixed Focus | Fixed Focus | Fixed Focus | Fixed Focus |
Power | 5x | 10x | 10x | 15x | 22x | 30x |
Lens Diameter | 1.00" (25.4mm) | 1.00" (25.4mm) | 0.95" (24mm) | 0.75" (19.1mm) | 0.75" (19.1mm) | 0.27" (6.9mm) |
Field of View | 1.20" (30.5mm) | 1.10" (28.0mm) | 1.10" (28.0mm) | 0.79"(20mm) | 0.40" (10.0mm) | 0.20" (5.1mm) |
Optical System | 1 lens | 2 lens | 2 lens | 3 lens | 4 lens | 4 lens |
Weight | 1.10 oz | 0.63 oz | 1.10 oz | 0.64 oz | 0.60 oz | 0.60 oz |
Overall Dimensions | 1.43" diameter x 2.62" | 1.77" diameter x 1.57" | 1.36" diameter x 1.60" | 1.41" diameter x 1.33" | 1.12" diameter x 1.18" | 1.42" diameter x 1.10" |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
TS2015 |
TS1975 |
TS1983 |
TS2016 |
TS2055M |
TS2037M |
|
Loupe Type | Full Focus Measuring | Full Focus Measuring | Full Focus Measuring | Full Focus Measuring | Full Focus Measuring | Full Focus Measuring |
Power | 7x | 7x | 10x | 15x | 20x | 30x |
Lens Diameter | .64" (16mm) | .71' (18mm) | .80" (20mm) | .51" (13mm) | .47" (12mm) | .27" (7mm) |
Field of View | .94" (24mm) | .94" (24mm) | 1.1" (8mm) | .55" (14mm) | .47" (12mm) | .20" (5mm) |
Optical System | 2 lens | 3 lens | 4 lens | 4 lens | 3 lens | 4 lens |
Scale Division | .005"/.1mm | .005"/.1mm | .005"/.1mm | .005"/.1mm | .1mm | .05mm |
Measuring Range | .8"/20mm | .8"/20mm | .8"/20mm | .5"/14mm | 8mm | 5mm |
Weight | 1.0 oz | 2.0 oz | 2.5 oz | 1.3 oz | 1.3 oz | 0.6 oz |
Overall Dimensions | 1.14" diameter x 1.81" | 1.42" diameter x 2.44" | 1.81" diameter x 1.73" | 1.38" diameter x 1.41" | 1.38" diameter x .91" | 1.41" diameter x 1.1" |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
TS2004 |
TS2044 |
TS2066 |
TS1990-04 |
TS1990-07 |
TS1999 |
|
Loupe Type | Full Focus Measuring Set with 5 scales | Zoom Measuring | Zoom Measuring | Anastigmatic Measuring | Anastigmatic Measuring | Telecentric Measuring |
Power | 10X | 8 -16x | 10 – 20x | 4x | 7x | 7x |
Lens Diameter | .80" (20mm) | .40" (10mm) | .28" (9mm) | 1.18" (30mm) | .864" (21.9mm) | .04 – .12" (1-3mm) |
Field of View | 1.1" (8mm) | .79 – .40" (20 – 10mm) | .51 – .26" (13 – 7mm) | 2.28" (58mm) | 1.61" (41.0mm) | .94" (24mm) |
Optical System | 4 lens | 8 lens | 8 lens | 4 lens | 3 lens | 3 lens |
Scale Division | .005"/.1mm | .005"/.1mm | .005"/.1mm | .1mm | .1mm | .005/.1mm |
Measuring Range | .8"/20mm | .60"/16mm | .05"/12mm | 54mm | 43mm | .8"/20mm |
Weight | 2.5 oz | 4.9 oz | 3.35 oz | 9.8 oz | 3.7 oz | 2.6 oz |
Overall Dimensions | 1.81" diameter x 1.73" | 1.75" diameter x 2.5" | 1.65" diameter x 2.05" | 2.87" diameter x 3.03" | 2.16" diameter x 2.09" | 1.5" diameter x 2.9" |
Product information |
||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.