La Sportiva Women's Trail Running Shoes
|
|
|
|
|
---|---|---|---|---|
Ultra Raptor II |
Ultra Raptor II GTX |
Akasha II |
Wildcat 2.0 GTX |
|
Fit/Volume | True to Size/Mid Volume | True to Size/Mid Volume | True to Size/Higher Volume | True to Size/Mid Volume |
Cushioning (1 – 5 most)) | 3 | 3 | 4 | 3 |
Support (1 – 5 most) | 5 | 5 | 4 | 5 |
Drop | 9mm | 12mm | 6mm | 12mm |
Weight/Shoe | 10.4oz | 13.9oz | 9.2oz | 11.7oz |
Sole/Tread | FriXion XF 2.0 | FriXion XF 2.0 | FriXion AT 2.0 | FriXion AT 2.0 |
Gore-Tex Waterproof | ✓ |
✓ |
||
Wide Sizes Available | ✓ |
✓ |
|
|
|
|
|
|
---|---|---|---|---|---|
Mutant |
Bushido II |
Jackal GTX |
Jackal |
Wildcat |
|
Fit/Volume | True to Size/Mid Vo.ume | True to Size/Low Volume | True to Size/High Volume | True to Size/High Volume | True to Size/Mid Volume |
Cushioning (1 – 5 most)) | 5 | 3 | 4 | 4 | 3 |
Support (1 – 5 most) | 3 | 3 | 4 | 4 | 5 |
Drop | 6mm | 6mm | 7mm | 7mm | 12mm |
Weight/Shoe | 9.5oz | 8.8oz | 8.8oz | 8.8oz | 9.8oz |
Sole/Tread | FriXion XF 2.0 | FriXion XT 2.0 | FriXion XT 2.0 | FriXion XT 2.0 | FriXion AT 2.0 |
Gore-Tex Waterproof | ✓ |
||||
Wide Sizes Available |
Product information |
|||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.